عنوان | ناشر | نام مولف | واحد |
improving CO2/CH4 separation efficienty of pebox-1657 membrane by adding Al2O3 nanoparticles in its matrix | ژورنال خارجی مهندسی شیمی با ضریب 3.8 در حال بازبینی | صبا عزیزی | فرآیند |
Experimental study of CO2 and CH4 permobility values through pebox 1074 silica mixed matrix membrane | در ژورنال خارجی silicon با ضریب 1.5 چاپ شده است | صبا عزیزی | فرآیند |
performance evaluation of ceramic membrane using response surface methodology based on box-behenkon | ژورنال داخلی نفت ، گاز و پتروشیمی | صبا عزیزی | فرآیند |
simulation of dewatering process from tetrahydrofuran by extraction and distillation of prossure oscillation using the Aspen plus software | کنفرانس داخلی شیمی و مهندسی شیمی در دانشگاه امیرکبیر در سال 1395 | صبا عزیزی | فرآیند |
the effect of external magnetic field on performance of Ni and cataliyst in partial oxidation of methane | کنفرانس بین المللی نفت و گاز کیش در سال 2011 | صبا عزیزی | فرآیند |
A memristor based binary multiplier | 2017 IEEE 30th Canadian Conference on Electrical and Computer Engineering (CCECE) | سهیل فیضی | مهندسی عمومی |
A Low-Cost Low-Area Hardware Implementation of Klein Block Cipher with FPGA Technology | CIVILICA + National Conference of Technology, Energy & Data on Electrical and Computer Engineering (TEDECE 2015) | سهیل فیضی | مهندسی عمومی |
A Low-Cost and Flexible FPGA Implementation for SPECK Block Cipher | IEEE + 12th International ISC Conference on Information Security and Cryptology (ISCISC 2015) | سهیل فیضی | مهندسی عمومی |
A Hardware Implementation of Simon Cryptography Algorithm | IEEE + 2014 4th International Conference on Computer and Knowledge Engineering (ICCKE) | سهیل فیضی | مهندسی عمومی |
An Efficient FPGA Implementation of the Piccolo Block Cipher High Level Synthesis Approach | CIVILICA + National Conference of Technology, Energy & Data on Electrical and Computer Engineering (TEDECE 2015) | سهیل فیضی | مهندسی عمومی |
A High-Speed FPGA Implementation of A Bit-slice Ultra-Lightweight Block Cipher, RECTANGLE | IEEE + 2015 5th International Conference on Computer and Knowledge Engineering (ICCKE) | سهیل فیضی | مهندسی عمومی |
An Efficient Hardware Implementation of FeW Lightweight Block Cipher | IEEE + 2015 International Symposium on Artificial Intelligence and Signal Processing (AISP 2015) | سهیل فیضی | مهندسی عمومی |
Using a new model for prediction of gas permeability through MMMs: considering effects of particles shape, polymer chain rigidification, partial pore blockage and void formation |
Separation Science and Technology | کیوان محمد قیماسی | فرآیند |
Modification of ideal MMMs permeation prediction models:Effects of partial pore blockage and polymer chain rigidification | ELSEVIER : journal of Membrane Science | کیوان محمد قیماسی | فرآیند |
Prediction of CO2/CH4 permeability through Sigma-1–Matrimids 5218 MMMs using the Maxwell model |
ELSEVIER : journal of Membrane Science | کیوان محمد قیماسی | فرآیند |
Preparation and characterization of MWCNT-TEPA/polyurethane nanocomposite membranes for CO2/CH4 separation: Experimental and modeling | ELSEVIER : Chemical Engineering Research and Design | کیوان محمد قیماسی | فرآیند |
Preparation and Characterization of MWCNT-TEPA/GOEDA PEBAX Nanocomposite Membranes for CO2/CH4 Separation: Experimental and Optimization Using Response Surface Methodology |
WILEY Chemical Engineering & Technology | کیوان محمد قیماسی | فرآیند |
Silver nanoparticle-decorated on tannic acid-modified magnetite nanoparticles (Fe3O4@TA/Ag) for highly active catalytic reduction of 4-nitrophenol, Rhodamine B and Methylene blue |
ELSEVIER : Materials Science & Engineering C | بهزاد مرادی | آزمایشگاه |
Silver nanoparticles decorated on thiol groups-modified magnetite nanoparticles as a novel recyclable nanocatalyst (Fe3O4/SiO2-Pr-S-Ag) for degradation of organic dyes in water | Department of Chemistry, Payame Noor University | سیروس رازقی | آزمایشگاه |